Applications :
- Bottle for carbonated soft drinks, mineral water, juices, edible oil and other beverages
Grade | G076A |
I.V. | 0.76 ± 0.02 dl / g |
COOH | ≤ 35 mmol / kg |
DEG | 1.3 ± 0.2 % |
Specific Gravity | 1.39 ± 0.01 |
Bulk Density | 0.9 ± 0.1 gms / cm3 |
Melting Point | 248 ± 2°c |
Color B* value | ≤ 2 |
Acetaldehyde content | < 1 ppm |
Moisture content | < 0.2 % |
Applications | Suitable for mineral water bottle |
